Damp Proofing
Control your rising moisture with our high-tech dampproofers.
Product Information
INCRADAMP
To avoid rising damp in walls we developed a product line based on both traditional silicate- and silane/siloxane technology, but with totally new and unconventional recipes to get best performance.
Products
INCRAGEL
Where the INCRADAMP products are mostly used by professionals with special power injection equipment, INCRAGEL can be used by everyone and injected by handpower into the drill holes.
Products
Product Comparison
INCRADAMP & INCRAGEL
Masonry
DP10 |
DP25 |
DP50 |
DP90 |
|
---|---|---|---|---|
Substrate | masonry | masonry | masonry | masonry |
Exterior | ||||
Interior | ||||
Walls | ||||
Floors | ||||
FEATURES | ||||
Water Repellent | ||||
Damp Proofing | ||||
Hardening / Densifying | ||||
Damp Permeable | ||||
VOC-free | ||||
ACTIVE COMPOUNDS | ||||
Solvent | aliphatic hydrocarbon | water | water | water |
Cream / Gel | ||||
Silane | ||||
Silane / Siloxane | ||||
Polysilicate | ||||
Potassium / Lithiumsilicate | ||||
Siliconate | ||||
% active solids | 10% | 12% | 10% | >90% |
APPLICATION | ||||
Pressure-Injection | Pressure-Injection | Pressure-Injection | Manual Injection | |
PACKAGING | ||||
600 ml Cartridge | (0,53 kg) | |||
15 ltr Bucket | (13,3 kg) | |||
25 ltr Can | (25 kg) | |||
200 ltr Drum | (220 kg) | |||
200 ltr Drum open top | (180 kg) | |||
1000 ltr IBC | (810 kg) | (1.100 kg) | (890 kg) | |
What we sell
For detailed information on pricing and personal advice, please contact us directly.